AER CONDITIONAT DAIKIN STYLISH BLUEVOLUTION FTXA35BT / RXA35A INVERTER R32 12000 BTU/H
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Specificatii
Producator | Daikin |
Tip produs | Split de Perete |
Capacitate nominala | 12000 BTU/h |
Capacitate racire BTU/h [nominal (min - max)] | 11601 (4777 - 13648) BTU/h |
Capacitate incalzire BTU/h [nominal (min - max)] | 13648 (4777 - 17742) BTU/h |
Capacitate racire kW [nominal (min - max)] | 3.40 (1.40 - 4.00) kW |
Capacitate incalzire kW [nominal (min - max)] | 4.00 (1.40 - 5.20) kW |
Clasa energetica racire | A+++ |
SEER | 8.73 |
Putere absorbita racire | 0.780 kW/h |
Putere absorbita incalzire | 0.990 kW/h |
Tehnologie Wi-Fi | Wi-Fi Ready |
Nivel de zgomot UI [min - mediu - max] | 19 - 25 - 41 dB(A) |
Nivel de zgomot UE [max] | 49 dB(A) |
Regim de functionare [min ... max] | -15 ... +46 gr C |
Suprafata acoperita | 25 ... 35 mp |
Culoare unitate interioara | Negru |
Gama | Design |
Debit de aer [min - mediu - max] | 11.9 - 9 - 6.1 - 4.6 m³/min |
Teava conexiune lichid | 1/4" (6.35 mm) |
Teava conexiune gaz | 3/8" (9.52 mm) |
Kit de instalare inclus | Nu |
Lasa un review