AER CONDITIONAT DAIKIN STYLISH BLUEVOLUTION FTXA25BS / RXA25A INVERTER R32 9000 BTU/H
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Specificatii
Producator | Daikin |
Tip produs | Split de Perete |
Capacitate nominala | 9000 BTU/h |
Capacitate racire BTU/h [nominal (min - max)] | 8530 (4436 - 10918) BTU/h |
Capacitate incalzire BTU/h [nominal (min - max)] | 9554 (4436 - 16036) BTU/h |
Capacitate racire kW [nominal (min - max)] | 2.50 (1.30 - 3.20) kW |
Capacitate incalzire kW [nominal (min - max)] | 2.80 (1.30 - 4.70) kW |
Clasa energetica racire | A+++ |
SEER | 8.74 |
SCOP | 5.15 |
Putere absorbita racire | 0.560 kW/h |
Putere absorbita incalzire | 0.560 kW/h |
Tehnologie Wi-Fi | Wi-Fi Ready |
Nivel de zgomot UI [min - mediu - max] | 19 - 25 - 40 dB(A) |
Nivel de zgomot UE [max] | 46 dB(A) |
Regim de functionare [min ... max] | -15 ... +46 gr C |
Suprafata acoperita | 0 ... 25 mp |
Dimensiuni unitate interioara | 295 x 798 x 189 mm |
Greutate unitate exterioara | 32.00 Kg |
Culoare unitate interioara | Silver |
Gama | Design |
Debit de aer [min - mediu - max] | 11.5 - 9.0 - 6.1 - 4.6 m³/min |
Teava conexiune lichid | 1/4" (6.35 mm) |
Teava conexiune gaz | 3/8" (9.52 mm) |
Kit de instalare inclus | Nu |
Lasa un review