AER CONDITIONAT DAIKIN SENSIRA BLUEVOLUTION FTXC35C / RXC35C INVERTER R32 12000 BTU/H
Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Specificatii
Producator | Daikin |
Tip produs | Split de Perete |
Capacitate nominala | 12000 BTU/h |
Capacitate racire BTU/h [nominal (min - max)] | 11260 (4436 - 13648) BTU/h |
Capacitate incalzire BTU/h [nominal (min - max)] | 16378 (4436 - 16378) BTU/h |
Capacitate racire kW [nominal (min - max)] | 3.30 (1.30 - 4.00) kW |
Capacitate incalzire kW [nominal (min - max)] | 4.80 (1.30 - 4.80) kW |
Clasa energetica racire | A++ |
Putere absorbita incalzire | 1.070 kW/h |
Tehnologie Wi-Fi | Wi-Fi Ready |
Greutate unitate interioara | 9.50 Kg |
Nivel de zgomot UI [min - mediu - max] | 21 - 26 - 39 dB(A) |
Regim de functionare [min ... max] | -15 ... +46 gr C |
Suprafata acoperita | 25 ... 35 mp |
Greutate unitate exterioara | 26.00 Kg |
Culoare unitate interioara | Alb |
Gama | Standard |
Teava conexiune lichid | 1/4" (6.35 mm) |
Teava conexiune gaz | 3/8" (9.52 mm) |
Kit de instalare inclus | Nu |
Lasa un review